<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sanbolic Team Blog</title>
	<atom:link href="http://blog.sanbolic.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.sanbolic.com</link>
	<description>The most highly available blog you will ever read</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Sanbolic Takes File Serving to the Next Level &#8211;  Transforms Siloed Windows Servers into Scalable, Highly Available and Cost Effective File Serving Environments by Sanbolic Marks Another Record Quarter – Enjoys 110% Increase in Sales</title>
		<link>http://blog.sanbolic.com/?p=3065&#038;cpage=1#comment-2307</link>
		<dc:creator>Sanbolic Marks Another Record Quarter – Enjoys 110% Increase in Sales</dc:creator>
		<pubDate>Tue, 24 Apr 2012 19:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=3065#comment-2307</guid>
		<description>[...] In March 2012, Sanbolic announced the general availability of ShareCenter™, a new Melio Enterprise file serving module that enables customers to migrate file serving [...]</description>
		<content:encoded><![CDATA[<p>[...] In March 2012, Sanbolic announced the general availability of ShareCenter™, a new Melio Enterprise file serving module that enables customers to migrate file serving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanbolic Takes Home Silver in Prestigious SearchStorage.com and Storage Magazine, 2011 Products of the Year Awards by Sanbolic Marks Another Record Quarter – Enjoys 110% Increase in Sales</title>
		<link>http://blog.sanbolic.com/?p=3043&#038;cpage=1#comment-2306</link>
		<dc:creator>Sanbolic Marks Another Record Quarter – Enjoys 110% Increase in Sales</dc:creator>
		<pubDate>Tue, 24 Apr 2012 10:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=3043#comment-2306</guid>
		<description>[...] - In February 2012, Sanbolic was honored with one of the industry’s most coveted awards, when its Melio v3.5 software brought home the Silver in the Storage System Software category in the prestigious SearchStorage.com and Storage magazine Products of the Year Award. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; In February 2012, Sanbolic was honored with one of the industry’s most coveted awards, when its Melio v3.5 software brought home the Silver in the Storage System Software category in the prestigious SearchStorage.com and Storage magazine Products of the Year Award. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech Brief: Creating Mirror Sets with Melio 3.5™ by Quick Start Guide to Creating Shared Storage with Melio 4</title>
		<link>http://blog.sanbolic.com/?p=1589&#038;cpage=1#comment-2305</link>
		<dc:creator>Quick Start Guide to Creating Shared Storage with Melio 4</dc:creator>
		<pubDate>Tue, 03 Apr 2012 21:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=1589#comment-2305</guid>
		<description>[...] stripe sets comprised of multiple mirror sets (RAID10), please refer to the following tech brief: http://blog.sanbolic.com/?p=1589   Tweet This [...]</description>
		<content:encoded><![CDATA[<p>[...] stripe sets comprised of multiple mirror sets (RAID10), please refer to the following tech brief: <a href="http://blog.sanbolic.com/?p=1589" rel="nofollow">http://blog.sanbolic.com/?p=1589</a>   Tweet This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanbolic Takes Home Silver in Prestigious SearchStorage.com and Storage Magazine, 2011 Products of the Year Awards by Sanbolic to Present &#8220;How to” on Leveraging Commodity Hardware to Transform Expensive and Complex Windows Server Environments</title>
		<link>http://blog.sanbolic.com/?p=3043&#038;cpage=1#comment-2302</link>
		<dc:creator>Sanbolic to Present &#8220;How to” on Leveraging Commodity Hardware to Transform Expensive and Complex Windows Server Environments</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=3043#comment-2302</guid>
		<description>[...] Summit (Las Vegas Nevada) Sanbolic Booth: 132 During MMS 2012, Sanbolic will showcase its award winning Melio software suite. Attendees will have the opportunity to see firsthand how it delivers [...]</description>
		<content:encoded><![CDATA[<p>[...] Summit (Las Vegas Nevada) Sanbolic Booth: 132 During MMS 2012, Sanbolic will showcase its award winning Melio software suite. Attendees will have the opportunity to see firsthand how it delivers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q4 2011 Marks Completion of Record Year for Sanbolic by Sanbolic Takes Home Silver in Prestigious SearchStorage.com and Storage Magazine, 2011 Products of the Year Awards</title>
		<link>http://blog.sanbolic.com/?p=2996&#038;cpage=1#comment-2300</link>
		<dc:creator>Sanbolic Takes Home Silver in Prestigious SearchStorage.com and Storage Magazine, 2011 Products of the Year Awards</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2996#comment-2300</guid>
		<description>[...] continued, “This award is the icing on the cake of what was truly an amazing year for Sanbolic, during which we enjoyed worldwide sales growth of over 50% &#8211; accelerated in large part by [...]</description>
		<content:encoded><![CDATA[<p>[...] continued, “This award is the icing on the cake of what was truly an amazing year for Sanbolic, during which we enjoyed worldwide sales growth of over 50% &#8211; accelerated in large part by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SANBOLIC LAUNCHES MELIO VERSION 3.5 – APPLICATION AVAILABILITY AND SCALABILITY FOR CRITICAL ENTERPRISE WORKLOADS by Q4 2011 Marks Completion of Record Year for Sanbolic</title>
		<link>http://blog.sanbolic.com/?p=2080&#038;cpage=1#comment-2297</link>
		<dc:creator>Q4 2011 Marks Completion of Record Year for Sanbolic</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2080#comment-2297</guid>
		<description>[...] • Melio Version 3.5 Released – Application Availability and Scalability for Critical Enterprise ... [...]</description>
		<content:encoded><![CDATA[<p>[...] • Melio Version 3.5 Released – Application Availability and Scalability for Critical Enterprise &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Another Shift in the Storage Paradigm? by A Shift in the Storage Paradigm &#124; Multiple Server Management</title>
		<link>http://blog.sanbolic.com/?p=2883&#038;cpage=1#comment-2296</link>
		<dc:creator>A Shift in the Storage Paradigm &#124; Multiple Server Management</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2883#comment-2296</guid>
		<description>[...] A Shift in the Storage Paradigm      &#8592; Applications, virtualization, and devices: Taking back control &#8230; Five Factors You Would Question Your Virtual Servers Provider &#8230; &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Shift in the Storage Paradigm      &larr; Applications, virtualization, and devices: Taking back control &#8230; Five Factors You Would Question Your Virtual Servers Provider &#8230; &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to License/Activate Melio (3.5 and 4.0) Shared Volumes by Quick Start Guide to Creating Shared Storage with Melio 4</title>
		<link>http://blog.sanbolic.com/?p=2155&#038;cpage=1#comment-2294</link>
		<dc:creator>Quick Start Guide to Creating Shared Storage with Melio 4</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2155#comment-2294</guid>
		<description>[...] Refer to the following tech brief to activate the Melio volume: http://blog.sanbolic.com/?p=2155 [...]</description>
		<content:encoded><![CDATA[<p>[...] Refer to the following tech brief to activate the Melio volume: <a href="http://blog.sanbolic.com/?p=2155" rel="nofollow">http://blog.sanbolic.com/?p=2155</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to License/Activate Melio (3.5 and 4.0) Shared Volumes by How to upgrade to Melio 4</title>
		<link>http://blog.sanbolic.com/?p=2155&#038;cpage=1#comment-2289</link>
		<dc:creator>How to upgrade to Melio 4</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2155#comment-2289</guid>
		<description>[...] For more information on licensing your Melio software, please refer to the following tech brief: http://blog.sanbolic.com/?p=2155 [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on licensing your Melio software, please refer to the following tech brief: <a href="http://blog.sanbolic.com/?p=2155" rel="nofollow">http://blog.sanbolic.com/?p=2155</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sanbolic extends SQL Server capabilities across physical, virtual and cloud environments (Computer Technology Review (CTR), 11/15/2011) by Sanbolic extends SQL Server capabilities across physical, virtual and cloud &#8230; &#8211; SYS &#124; LATEST TECHNOLOGY</title>
		<link>http://blog.sanbolic.com/?p=2716&#038;cpage=1#comment-2283</link>
		<dc:creator>Sanbolic extends SQL Server capabilities across physical, virtual and cloud &#8230; &#8211; SYS &#124; LATEST TECHNOLOGY</dc:creator>
		<pubDate>Wed, 23 Nov 2011 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sanbolic.com/?p=2716#comment-2283</guid>
		<description>[...] Read a strange blog entry&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read a strange blog entry&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

